Services
Service Type | Name | |
---|---|---|
ASC | After School Care | Add or Remove Multiple Bookings |
BSC | Before School Care | Add or Remove Multiple Bookings |
Sessions
Processing
Loading...
-37.426006
143.89218
Notes on Cancellation and Late Pickup
The Cancellation Deadline is calculated to the exact second.
If the Cancellation Deadline is 1 week, then for a session that starts at 3pm on 28 March you can remove no later than 2:59:59pm on 21 March i.e. exactly 1 week prior to the session start time.
You can remove after the deadline
but you will pay the session fee
less applicable Child Care Subsidy, and it will be treated as an absence.
You can cancel booking errors within the first two hours of creation, but not within 1 minute prior to the session start time. Removing a booking immediately makes the place available to others. Rebooking is at the prevailing Fee Tier and is subject to availability.
Late pickup fees apply per child per minute, rounded down.
If the session finishes at 6pm and you collect your child at 6:05:30 pm, you are five minutes late. If the fee is $2 per minute, you are liable for an extra $10 (5 mins x $2 per minute = $10). Late pickup fees are calculated separately per child.
Notes on Hourly Fees
Hourly fees are shown for disclosure purposes only.
The full session fee applies even if your child is absent or attends only part of the session.
Hourly fees are used to determine your Child Care Subsidy payments. The hourly fee used in the Child Care Subsidy calculation is subject to a cap.
Hourly fees will differ if the inliidual session fee differs.
Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
---|---|---|---|---|
Fee Tier | Early Bird | Essential | Last Minute | Emergency |
After School Care | $35.10 | $41.40 | $47.40 | $63.40 |
Before School Care | $29.10 | $35.10 | $41.10 | $41.10 |
Curriculum Day | $79.00 | $79.00 | $79.00 | $79.00 |
Service Details
Service | Times | Suitability | Cancel Deadline | Late Pickup |
---|---|---|---|---|
After School Care | 15:30 - 18:00 | Prep / Foundation - Year 6 | 1 week | $2.00 / min |
Before School Care | 07:00 - 08:45 | Prep / Foundation - Year 6 | 1 week | $2.00 / min |
Curriculum Day | 08:00 - 18:00 | Prep / Foundation - Year 6 | 1 week | $2.00 / min |
Service Contact Details
Service | Operator | Service Phone | Service Email |
---|---|---|---|
After School Care | Extend | 03 7066 1244 | creswickps@extend.com.au |
Before School Care | Extend | 03 7066 1244 | creswickps@extend.com.au |
Curriculum Day | Extend | 03 7066 1244 | creswickps@extend.com.au |
Hourly Fees (For Child Care Subsidy)
Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
---|---|---|---|---|
Fee Tier | Early Bird | Essential | Last Minute | Emergency |
After School Care (Hourly) | $14.04 | $16.56 | $18.96 | $25.36 |
Before School Care (Hourly) | $16.63 | $20.06 | $23.49 | $23.49 |
Curriculum Day (Hourly) | $7.90 | $7.90 | $7.90 | $7.90 |
After School Care
Service Mobile | 03 7066 1244 |
---|---|
Service Email | creswickps@extend.com.au |
Responsible Person | Marc Gourley |
Educational Leader | Lee-Anne Conder |
Policies & Procedures
Before School Care
Service Mobile | 03 7066 1244 |
---|---|
Service Email | creswickps@extend.com.au |
Responsible Person | Marc Gourley |
Educational Leader | Lee-Anne Conder |
Policies & Procedures
Curriculum Day
Service Mobile | 03 7066 1244 |
---|---|
Service Email | creswickps@extend.com.au |
Responsible Person | Marc Gourley |
Educational Leader | Tracy Dustling |
Policies & Procedures
-37.426006
143.89218
Address:
Napier Street, Creswick, VIC, 3633