Services
| Service Type | Name | |
|---|---|---|
| BSC | Before School Care | |
| ASC | After School Care | |
| VAC | Vacation Care |
Sessions
Places Available
Limited Places
Session Full
Processing
Loading...
-28.195813
153.533677
Notes on Cancellation and Late Pickup
Notes on Hourly Fees
Price
| Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
|---|---|---|---|---|
| Fee Tier | Early Bird | Essential | Last Minute | Emergency |
| Before School Care (School Age Fees) | $25.95 | $32.44 | $38.93 | $38.93 |
| After School Care (School Age Fees) | $39.25 | $45.74 | $52.23 | $69.54 |
| Vacation Care (School Age Fees) | $105.90 | $112.39 | $118.88 | $118.88 |
| Activity fees of $0-40 may apply to some Holiday Program sessions. |
| Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
|---|---|---|---|---|
| Fee Tier | Early Bird | Essential | Last Minute | Emergency |
| Before School Care (Pre School Fees) | $28.45 | $34.94 | $41.43 | $41.43 |
| After School Care (Pre School Fees) | $44.50 | $50.99 | $57.48 | $74.79 |
| Vacation Care (Pre School Fees) | $131.00 | $137.49 | $143.98 | $143.98 |
| Activity fees of $0-40 may apply to some Holiday Program sessions. |
Details
| Service | Times | Suitability | Cancel Deadline | Late Pickup |
|---|---|---|---|---|
| Before School Care | 07:00 - 08:45 | 4YO Pre-school / ELC - Year 6 | 1 week | $2.00 / min |
| After School Care | 15:00 - 18:00 | 4YO Pre-school / ELC - Year 6 | 1 week | $2.00 / min |
| Vacation Care | 07:00 - 18:00 | 4YO Pre-school / ELC - Year 6 | 1 week | $2.00 / min |
- The Cancellation Deadline is calculated to the exact second. If the Cancellation Deadline is 1 week, then for a session that starts at 3pm on 28 March you can remove no later than 2:59:59pm on 21 March i.e. exactly 1 week prior to the session start time.
- You can remove after the deadline but you will pay the session fee less applicable Child Care Subsidy, and it will be treated as an absence.
- You can cancel booking errors within the first two hours of creation, but not within 1 minute prior to the session start time. Removing a booking immediately makes the place available to others. Rebooking is at the prevailing Fee Tier and is subject to availability.
-
Late pickup fees apply per child per minute, rounded down.If the session finishes at 6pm and you collect your child at 6:05:30 pm, you are five minutes late. If the fee is $2.00 per minute, you are liable for an extra $10.00 (5 mins x $ 2.00 per minute = $10.00). Late pickup fees are calculated separately per child.
Contacts
| Service | Operator | Service Phone | Service Email |
|---|---|---|---|
| Before School Care | Extend | 07 2140 1407 | lindisfarnegrammar@extend.com.au |
| After School Care | Extend | ||
| Vacation Care | Extend |
Hourly Fees (For Child Care Subsidy)
| Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
|---|---|---|---|---|
| Fee Tier | Early Bird | Essential | Last Minute | Emergency |
| Before School Care (School Age Fees) (Hourly) | $14.83 | $18.54 | $22.25 | $22.25 |
| After School Care (School Age Fees) (Hourly) | $13.08 | $15.25 | $17.41 | $23.18 |
| Vacation Care (School Age Fees) (Hourly) | $9.63 | $10.22 | $10.81 | $10.81 |
| Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
|---|---|---|---|---|
| Fee Tier | Early Bird | Essential | Last Minute | Emergency |
| Before School Care (Pre School Fees) (Hourly) | $16.26 | $19.97 | $23.67 | $23.67 |
| After School Care (Pre School Fees) (Hourly) | $14.83 | $17.00 | $19.16 | $24.93 |
| Vacation Care (Pre School Fees) (Hourly) | $11.91 | $12.50 | $13.09 | $13.09 |
- Hourly fees are shown for disclosure purposes only. The full session fee applies even if your child is absent or attends only part of the session.
- Hourly fees are used to determine your Child Care Subsidy payments. The hourly fee used in the Child Care Subsidy calculation is subject to a cap.
- Hourly fees will differ if the individual session fee differs.
-28.195813
153.533677
Address:
36 Sunshine Avenue, Tweed Heads , NSW, 2486