- Sessions
- Prices & Times
- After School Care
- Before School Care
- Vacation Care
- Curriculum Day
- Directions
Service Type | Name | |
---|---|---|
ASC | After School Care | Add or Remove Multiple Bookings |
BSC | Before School Care | Add or Remove Multiple Bookings |
VAC | Vacation Care | Add or Remove Multiple Bookings More Info |
Processing
Loading...
-37.818599
145.131834
Notes on Cancellation and Late Pickup
The Cancellation Deadline is calculated to the exact second.
If the Cancellation Deadline is 1 week, then for a session that starts at 3pm on 28 March you can remove no later than 2:59:59pm on 21 March i.e. exactly 1 week prior to the session start time.
You can remove after the deadline
but you will pay the session fee
less applicable Child Care Subsidy, and it will be treated as an absence.
You can cancel booking errors within the first two hours of creation, but not within 1 minute prior to the session start time. Removing a booking immediately makes the place available to others. Rebooking is at the prevailing Fee Tier and is subject to availability.
Late pickup fees apply per child per minute, rounded down.
If the session finishes at 6pm and you collect your child at 6:05:30 pm, you are five minutes late. If the fee is $2 per minute, you are liable for an extra $10 (5 mins x $2 per minute = $10). Late pickup fees are calculated separately per child.
Notes on Hourly Fees
Hourly fees are shown for disclosure purposes only.
The full session fee applies even if your child is absent or attends only part of the session.
Hourly fees are used to determine your Child Care Subsidy payments. The hourly fee used in the Child Care Subsidy calculation is subject to a cap.
Hourly fees will differ if the inliidual session fee differs.
Session Fees
Booking Notice (prior to Session) | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
---|---|---|---|---|
Fee Tier | Early Bird | Essential | Last Minute | Emergency |
After School Care | $34.65 | $40.65 | $46.65 | $62.65 |
Before School Care | $23.95 | $29.95 | $35.95 | $35.95 |
Vacation Care | $96.70 | $108.70 | $120.70 | $120.70 |
Activity fees of $0-40 may apply to some Holiday Program sessions. | ||||
Curriculum Day | $96.70 | $96.70 | $96.70 | $96.70 |
Service Details
Service | Times | Suitability | Cancel Deadline | Late Pickup |
---|---|---|---|---|
After School Care | 15:30 - 18:00 | Prep / Foundation - Year 6 | 1 week | $2.00 / min |
Before School Care | 07:00 - 08:30 | Prep / Foundation - Year 6 | 1 week | $2.00 / min |
Vacation Care | 07:00 - 18:00 | Prep / Foundation - Year 6 | 1 week | $2.00 / min |
Curriculum Day | 07:00 - 18:00 | 3YO Pre-school / ELC / Kinder - Year 6 | 1 week | $2.00 / min |
Service Contact Details
Service | Operator | Service Phone | Service Email |
---|---|---|---|
After School Care | Extend | 03 7066 1290 | sfxboxhill@extend.com.au |
Before School Care | Extend | 03 7066 1290 | sfxboxhill@extend.com.au |
Vacation Care | Extend | 03 7066 1290 | sfxboxhill@extend.com.au |
Curriculum Day | Extend | 03 7066 1290 | sfxboxhill@extend.com.au |
Hourly Fees (For Child Care Subsidy)
Booking Notice (prior to Session) | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
---|---|---|---|---|
Fee Tier | Early Bird | Essential | Last Minute | Emergency |
After School Care (Hourly) | $13.86 | $16.26 | $18.66 | $25.06 |
Before School Care (Hourly) | $15.97 | $19.97 | $23.97 | $23.97 |
Vacation Care (Hourly) | $8.79 | $9.88 | $10.97 | $10.97 |
Curriculum Day (Hourly) | $8.79 | $8.79 | $8.79 | $8.79 |
After School Care
Service Mobile | 03 7066 1290 |
---|---|
Service Email | sfxboxhill@extend.com.au |
Responsible Person | Grace Grimmer |
Educational Leader | Katherine Young |
Policies & Procedures
Before School Care
Service Mobile | 03 7066 1290 |
---|---|
Service Email | sfxboxhill@extend.com.au |
Responsible Person | Arushi Dutt |
Educational Leader | Katherine Young |
Policies & Procedures
Vacation Care
Service Mobile | 03 7066 1290 |
---|---|
Service Email | sfxboxhill@extend.com.au |
Responsible Person | Grace Grimmer/Sophie Howard |
Educational Leader | Katherine Young |
Policies & Procedures
Curriculum Day
Service Mobile | 03 7066 1290 |
---|---|
Service Email | sfxboxhill@extend.com.au |
Responsible Person | Grace Grimmer |
Educational Leader | Katherine Young |
Policies & Procedures
-37.818599
145.131834
Address:
1087 Whitehorse Road, Box Hill, VIC, 3128