Services
| Service Type | Name | |
|---|---|---|
| ASC | After School Care Pre Kindy & Kindy | |
| BSC | Before School Care Pre Kindy & Kindy | |
| ASC | After School Care Pre-Primary to Year 6 | |
| BSC | Before School Care Pre Primary to Year 6 | |
| VAC | Holiday Program | More Info |
Sessions
Places Available
Limited Places
Session Full
Processing
Loading...
-32.020073
115.761743
Notes on Cancellation, Late Pickup and No-Show Fee
Notes on Hourly Fees
Price
| Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
|---|---|---|---|---|
| Fee Tier | Early Bird | Essential | Last Minute | Emergency |
| After School Care Pre Kindy & Kindy | $47.82 | $54.72 | $61.64 | $80.05 |
| Before School Care Pre Kindy & Kindy | $30.72 | $37.64 | $44.54 | $44.54 |
| After School Care Pre-Primary to Year 6 | $47.82 | $54.72 | $61.64 | $80.05 |
| Before School Care Pre Primary to Year 6 | $30.72 | $37.64 | $44.54 | $44.54 |
| Holiday Program | $130.01 | $143.26 | $156.51 | $156.51 |
| Activity fees of $0-40 may apply to some Holiday Program sessions. |
Admin Fee:
$5.00 Termly
Details
| Service | Times | Suitability | Cancel Deadline | Late Pickup | No Show Fee |
|---|---|---|---|---|---|
| After School Care Pre Kindy & Kindy | 14:30 - 18:00 | 3YO ELC / Kinder - 4YO ELC / Kinder | 1 week | $2.00 / min | $10.00 |
| Before School Care Pre Kindy & Kindy | 07:00 - 08:45 | 3YO ELC / Kinder - 4YO ELC / Kinder | 1 week | $2.00 / min | - |
| After School Care Pre-Primary to Year 6 | 15:15 - 18:15 | Pre-Primary - Year 6 | 1 week | $2.00 / min | $10.00 |
| Before School Care Pre Primary to Year 6 | 07:00 - 08:10 | Pre-Primary - Year 6 | 1 week | $2.00 / min | - |
| Holiday Program | 07:00 - 18:00 | 4YO ELC / Kinder - Year 6 | 1 week | $2.00 / min | - |
- The Cancellation Deadline is calculated to the exact second. If the Cancellation Deadline is 1 week, then for a session that starts at 3pm on 28 March you can remove no later than 2:59:59pm on 21 March i.e. exactly 1 week prior to the session start time.
- You can remove after the deadline but you will pay the session fee less applicable Child Care Subsidy, and it will be treated as an absence.
- You can cancel booking errors within the first two hours of creation, but not within 1 minute prior to the session start time. Removing a booking immediately makes the place available to others. Rebooking is at the prevailing Fee Tier and is subject to availability.
-
Late pickup fees apply per child per minute, rounded down.If the session finishes at 6pm and you collect your child at 6:05:30 pm, you are five minutes late. If the fee is $2.00 per minute, you are liable for an extra $10.00 (5 mins x $ 2.00 per minute = $10.00). Late pickup fees are calculated separately per child.
-
No-Show Fee:If your child will not be attending a booked session, please cancel the booking or mark them as absent in your LookedAfter account at least 30 minutes before the session starts. If you do not, a $10.00 no-show fee will apply per booking.
Contacts
| Service | Operator | Service Phone | Service Email |
|---|---|---|---|
| After School Care Pre Kindy & Kindy | Extend | 08 6186 2308 | sthildas@extend.com.au |
| Before School Care Pre Kindy & Kindy | Extend | 08 6186 2308 | sthildas@extend.com.au |
| After School Care Pre-Primary to Year 6 | Extend | 08 6186 2308 | sthildas@extend.com.au |
| Before School Care Pre Primary to Year 6 | Extend | 08 6186 2308 | sthildas@extend.com.au |
| Holiday Program | Extend | 08 6186 2308 | sthildas@extend.com.au |
Hourly Fees (For Child Care Subsidy)
| Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
|---|---|---|---|---|
| Fee Tier | Early Bird | Essential | Last Minute | Emergency |
| After School Care Pre Kindy & Kindy (Hourly) | $13.66 | $15.63 | $17.61 | $22.87 |
| Before School Care Pre Kindy & Kindy (Hourly) | $17.55 | $21.51 | $25.45 | $25.45 |
| After School Care Pre-Primary to Year 6 (Hourly) | $15.94 | $18.24 | $20.55 | $26.68 |
| Before School Care Pre Primary to Year 6 (Hourly) | $26.26 | $32.17 | $38.07 | $38.07 |
| Holiday Program (Hourly) | $11.82 | $13.02 | $14.23 | $14.23 |
- Hourly fees are shown for disclosure purposes only. The full session fee applies even if your child is absent or attends only part of the session.
- Hourly fees are used to determine your Child Care Subsidy payments. The hourly fee used in the Child Care Subsidy calculation is subject to a cap.
- Hourly fees will differ if the individual session fee differs.
-32.020073
115.761743
Address:
McCabe Street, Mosman Park, WA, 6012