- Sessions
- Prices & Times
- Before School Care
- After School Care
- Pupil Free Day
- Early Release
- Directions
Services
Service Type | Name | |
---|---|---|
BSC | Before School Care | Add or Remove Multiple Bookings |
ASC | After School Care | Add or Remove Multiple Bookings |
Sessions
Processing
Loading...
-37.857985
145.03024
Notes on Cancellation and Late Pickup
The Cancellation Deadline is calculated to the exact second.
If the Cancellation Deadline is 1 week, then for a session that starts at 3pm on 28 March you can remove no later than 2:59:59pm on 21 March i.e. exactly 1 week prior to the session start time.
You can remove after the deadline
but you will pay the session fee
less applicable Child Care Subsidy, and it will be treated as an absence.
You can cancel booking errors within the first two hours of creation, but not within 1 minute prior to the session start time. Removing a booking immediately makes the place available to others. Rebooking is at the prevailing Fee Tier and is subject to availability.
Late pickup fees apply per child per minute, rounded down.
If the session finishes at 6pm and you collect your child at 6:05:30 pm, you are five minutes late. If the fee is $2 per minute, you are liable for an extra $10 (5 mins x $2 per minute = $10). Late pickup fees are calculated separately per child.
Notes on Hourly Fees
Hourly fees are shown for disclosure purposes only.
The full session fee applies even if your child is absent or attends only part of the session.
Hourly fees are used to determine your Child Care Subsidy payments. The hourly fee used in the Child Care Subsidy calculation is subject to a cap.
Hourly fees will differ if the inliidual session fee differs.
Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
---|---|---|---|---|
Fee Tier | Early Bird | Essential | Last Minute | Emergency |
Before School Care | $35.40 | $41.40 | $47.40 | $47.40 |
After School Care | $39.95 | $45.95 | $51.95 | $67.95 |
Pupil Free Day | $75.00 | $75.00 | $75.00 | $75.00 |
Early Release | $24.00 | $24.00 | $24.00 | $24.00 |
Service Details
Service | Times | Suitability | Cancel Deadline | Late Pickup |
---|---|---|---|---|
Before School Care | 07:00 - 08:30 | Prep / Foundation - Year 6 | 1 week | $2.00 / min |
After School Care | 15:05 - 18:00 | Prep / Foundation - Year 6 | 1 week | $2.00 / min |
Pupil Free Day | 08:00 - 18:00 | Prep / Foundation - Year 6 | 1 week | $2.00 / min |
Early Release | '' | Prep / Foundation - Year 6 | 1 week | $2.00 / min |
Service Contact Details
Service | Operator | Service Phone | Service Email |
---|---|---|---|
Before School Care | Extend | 03 7066 1233 | sjmalvern@extend.com.au |
After School Care | Extend | 03 7066 1233 | sjmalvern@extend.com.au |
Pupil Free Day | Extend | 03 7066 1233 | sjmalvern@extend.com.au |
Early Release | Extend | 03 7066 1233 | sjmalvern@extend.com.au |
Hourly Fees (For Child Care Subsidy)
Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
---|---|---|---|---|
Fee Tier | Early Bird | Essential | Last Minute | Emergency |
Before School Care (Hourly) | $23.60 | $27.60 | $31.60 | $31.60 |
After School Care (Hourly) | $13.68 | $15.74 | $17.79 | $23.27 |
Pupil Free Day (Hourly) | $7.50 | $7.50 | $7.50 | $7.50 |
Early Release (Hourly) | '' $24.00 | '' $24.00 | '' $24.00 | '' $24.00 |
Before School Care
Service Mobile | 03 7066 1233 |
---|---|
Service Email | sjmalvern@extend.com.au |
Responsible Person | Tongyu (Harry) Tang |
Educational Leader | Rajshree Rathor |
Policies & Procedures
After School Care
Service Mobile | 03 7066 1233 |
---|---|
Service Email | sjmalvern@extend.com.au |
Responsible Person | Tongyu (Harry) Tang |
Educational Leader | Rajshree Rathor |
Policies & Procedures
Pupil Free Day
Service Mobile | 03 7066 1233 |
---|---|
Service Email | sjmalvern@extend.com.au |
Responsible Person | Jeffrey Michaels |
Educational Leader | Katherine Young |
Policies & Procedures
Early Release
Service Mobile | 03 7066 1233 |
---|---|
Service Email | sjmalvern@extend.com.au |
Responsible Person | Jeffrey Michaels |
Educational Leader | Katherine Young |
Policies & Procedures
-37.857985
145.03024
Address:
49 Stanhope Street, Malvern, VIC, 3144