- Sessions
- Prices & Times
- After School Care
- Before School Care
- Holiday Program
- Curriculum Day
- Directions
Services
Service Type | Name | |
---|---|---|
ASC | After School Care | Add or Remove Multiple Bookings |
BSC | Before School Care | Add or Remove Multiple Bookings |
Sessions
Processing
Loading...
-38.035689
145.347195
Notes on Cancellation and Late Pickup
The Cancellation Deadline is calculated to the exact second.
If the Cancellation Deadline is 1 week, then for a session that starts at 3pm on 28 March you can remove no later than 2:59:59pm on 21 March i.e. exactly 1 week prior to the session start time.
You can remove after the deadline
but you will pay the session fee
less applicable Child Care Subsidy, and it will be treated as an absence.
You can cancel booking errors within the first two hours of creation, but not within 1 minute prior to the session start time. Removing a booking immediately makes the place available to others. Rebooking is at the prevailing Fee Tier and is subject to availability.
Late pickup fees apply per child per minute, rounded down.
If the session finishes at 6pm and you collect your child at 6:05:30 pm, you are five minutes late. If the fee is $2 per minute, you are liable for an extra $10 (5 mins x $2 per minute = $10). Late pickup fees are calculated separately per child.
Notes on Hourly Fees
Hourly fees are shown for disclosure purposes only.
The full session fee applies even if your child is absent or attends only part of the session.
Hourly fees are used to determine your Child Care Subsidy payments. The hourly fee used in the Child Care Subsidy calculation is subject to a cap.
Hourly fees will differ if the inliidual session fee differs.
Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
---|---|---|---|---|
Fee Tier | Early Bird | Essential | Last Minute | Emergency |
After School Care | $33.75 | $39.75 | $45.75 | $61.75 |
Before School Care | $25.60 | $31.60 | $37.60 | $37.60 |
Holiday Program | $79.70 | $91.70 | $103.70 | $103.70 |
Activity fees of $0-40 may apply to some Holiday Program sessions. | ||||
Curriculum Day | $79.70 | $79.70 | $79.70 | $79.70 |
Service Details
Service | Times | Suitability | Cancel Deadline | Late Pickup |
---|---|---|---|---|
After School Care | 14:45 - 18:00 | 3YO Pre-school / ELC / Kinder - Year 6 | 1 week | $2.00 / min |
Before School Care | 07:00 - 08:45 | 3YO Pre-school / ELC / Kinder - Year 6 | 1 week | $2.00 / min |
Holiday Program | 08:00 - 18:00 | 3YO Pre-school / ELC / Kinder - Year 6 | 1 week | $2.00 / min |
Curriculum Day | '' | 3YO Pre-school / ELC / Kinder - Year 6 | 1 week | $2.00 / min |
Service Contact Details
Service | Operator | Service Phone | Service Email |
---|---|---|---|
After School Care | Extend | 03 7066 1240 | stmargaretsb@extend.com.au |
Before School Care | Extend | 03 7066 1240 | stmargaretsb@extend.com.au |
Holiday Program | Extend | 03 7066 1240 | stmargaretsb@extend.com.au |
Curriculum Day | Extend | 03 7066 1240 | stmargaretsb@extend.com.au |
Hourly Fees (For Child Care Subsidy)
Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
---|---|---|---|---|
Fee Tier | Early Bird | Essential | Last Minute | Emergency |
After School Care (Hourly) | $10.38 | $12.23 | $14.08 | $19.00 |
Before School Care (Hourly) | $14.63 | $18.06 | $21.49 | $21.49 |
Holiday Program (Hourly) | $7.97 | $9.17 | $10.37 | $10.37 |
Curriculum Day (Hourly) | '' $79.70 | '' $79.70 | '' $79.70 | '' $79.70 |
After School Care
Service Mobile | 03 7066 1240 |
---|---|
Service Email | stmargaretsb@extend.com.au |
Responsible Person | Shraddha Nigam |
Educational Leader | Nicolene Cottrell |
Policies & Procedures
Before School Care
Service Mobile | 03 7066 1240 |
---|---|
Service Email | stmargaretsb@extend.com.au |
Responsible Person | Shraddha Nigham |
Educational Leader | Nicolene Cottrell |
Policies & Procedures
Holiday Program
Service Mobile | 03 7066 1240 |
---|---|
Service Email | stmargaretsb@extend.com.au |
Responsible Person | Shraddha Nigham |
Educational Leader | Nicolene Cottrell |
Policies & Procedures
Curriculum Day
Service Mobile | 03 7066 1240 |
---|---|
Service Email | stmargaretsb@extend.com.au |
Responsible Person | Shraddha Nigham |
Educational Leader | Nicolene Cottrell |
Policies & Procedures
-38.035689
145.347195
Address:
27-47 Gloucester Avenue, Berwick, VIC, 3806