Services
| Service Type | Name | |
|---|---|---|
| BSC | Before School Care | |
| ASC | After School Care | |
| VAC | Holiday Program | More Info |
| OTH | Pupil Free Day |
Sessions
Places Available
Limited Places
Session Full
Processing
Loading...
-37.724846
144.943311
Notes on Cancellation, Late Pickup and No-Show Fee
Notes on Hourly Fees
Price
| Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
|---|---|---|---|---|
| Fee Tier | Early Bird | Essential | Last Minute | Emergency |
| Before School Care | $30.79 | $37.69 | $44.60 | $44.60 |
| After School Care | $39.95 | $46.96 | $55.05 | $73.45 |
| Holiday Program | $102.95 | $114.70 | $129.90 | $129.90 |
| Activity fees of $0-40 may apply to some Holiday Program sessions. | ||||
| Pupil Free Day | $100.17 | $100.17 | $100.17 | $100.17 |
Admin Fee:
$5.00 Termly
Details
| Service | Times | Suitability | Cancel Deadline | Late Pickup | No Show Fee |
|---|---|---|---|---|---|
| Before School Care | 07:00 - 08:45 | Prep / Foundation - Year 6 | 1 week | $2.00 / min | - |
| After School Care | 15:30 - 18:00 | Prep / Foundation - Year 6 | 1 week | $2.00 / min | $10.00 |
| Holiday Program | 07:00 - 18:00 | Prep / Foundation - Year 6 | 1 week | $2.00 / min | - |
| Pupil Free Day | 07:00 - 18:00 | Prep / Foundation - Year 6 | 1 week | $2.00 / min | - |
- The Cancellation Deadline is calculated to the exact second. If the Cancellation Deadline is 1 week, then for a session that starts at 3pm on 28 March you can remove no later than 2:59:59pm on 21 March i.e. exactly 1 week prior to the session start time.
- You can remove after the deadline but you will pay the session fee less applicable Child Care Subsidy, and it will be treated as an absence.
- You can cancel booking errors within the first two hours of creation, but not within 1 minute prior to the session start time. Removing a booking immediately makes the place available to others. Rebooking is at the prevailing Fee Tier and is subject to availability.
-
Late pickup fees apply per child per minute, rounded down.If the session finishes at 6pm and you collect your child at 6:05:30 pm, you are five minutes late. If the fee is $2.00 per minute, you are liable for an extra $10.00 (5 mins x $ 2.00 per minute = $10.00). Late pickup fees are calculated separately per child.
-
No-Show Fee:If your child will not be attending a booked session, please cancel the booking or mark them as absent in your LookedAfter account at least 30 minutes before the session starts. If you do not, a $10.00 no-show fee will apply per booking.
Contacts
| Service | Operator | Service Phone | Service Email |
|---|---|---|---|
| Before School Care | Extend | 03 7066 1252 | stolivers@extend.com.au |
| After School Care | Extend | 03 7066 1252 | stolivers@extend.com.au |
| Holiday Program | Extend | 03 7066 1252 | stolivers@extend.com.au |
| Pupil Free Day | Extend | 03 7066 1252 | stolivers@extend.com.au |
Hourly Fees (For Child Care Subsidy)
| Booking Notice | More Than 14 days | Between 14 days - 1 day | Between 24 hours - 1 minute | During a session |
|---|---|---|---|---|
| Fee Tier | Early Bird | Essential | Last Minute | Emergency |
| Before School Care (Hourly) | $17.59 | $21.54 | $25.49 | $25.49 |
| After School Care (Hourly) | $15.98 | $18.78 | $22.02 | $29.38 |
| Holiday Program (Hourly) | $9.36 | $10.43 | $11.81 | $11.81 |
| Pupil Free Day (Hourly) | $9.11 | $9.11 | $9.11 | $9.11 |
- Hourly fees are shown for disclosure purposes only. The full session fee applies even if your child is absent or attends only part of the session.
- Hourly fees are used to determine your Child Care Subsidy payments. The hourly fee used in the Child Care Subsidy calculation is subject to a cap.
- Hourly fees will differ if the individual session fee differs.
-37.724846
144.943311
Address:
Landells Road, Pascoe Vale, VIC, 3044